Research
Roadmap
What we plan to release, by quarter. Dates are targets, not commitments; News records what actually shipped and when.
| When | Area | What |
|---|---|---|
| Q4 2026 | Life sciences | Herb–Drug Interactions data recipe, source licences and evaluation protocol |
| Q4 2026 | Realtime video | Temporal consistency evaluation suite and data policy |
| Q1 2027 | Life sciences | truth-hdi-0.1: mechanism model and enzyme potency model, with code |
| Q1 2027 | Realtime video | truth-rtv-0.1: first weights, offline generation |
| Q2 2027 | Life sciences | truth-hdi-0.2: ranking model trained on expert-reviewed labels |
| Q2 2027 | Realtime video | truth-rtv-0.2: realtime generation on a single GPU |
| 2027 | Life sciences | truth-ls-0.1: domain-adapted life-sciences model, research preview |
| 2027 | Media intelligence | Attribution benchmark for news summaries across Indian languages |
| 2027 | Software from intent | Intent-to-app evaluation set |
| 2027 | Foundation | First annual public benefit report |
Slipped
When a date slips, the item moves here with the old date and the reason.